Foxley, Norfolk weather
Latitude N 52° 45' 16" Longitude E 01° 01' 15" Elevation 150 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 4.1 °C | at 14:23 |
| Low Temperature | -4.9 °C | at 06:48 |
| Temperature Range | 9.0 °C | |
| High Apparent Temperature | 1.9 °C | at 14:46 |
| Low Apparent Temperature | -7.9 °C | at 06:34 |
| Low Wind Chill | -6.0 °C | at 08:09 |
| High Heat Index | 4.1 °C | at 14:23 |
| High Humidity | 97 % | at 09:16 |
| Low Humidity | 76 % | at 14:35 |
| Hours of Sunshine | 5.5 | |
| Rainfall | ||
| Rainfall Today | 0.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 10:51 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 5.2 kts | at 12:57 |
| Highest Speed (10 minute average) | 3.2 kts (F2) | at 13:02 |
| Wind Run | 10.1 nm | |
| Dominant Direction | 161° SSE | |
| Pressure | ||
| High Pressure (SL) | 1027.94 mb | at 11:06 |
| Low Pressure (SL) | 1026.05 mb | at 02:26 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22/01/2017 19:30:00
powered by
Cumulus
v1.9.4 (1098)