Foxley, Norfolk weather
Latitude N 52° 45' 16" Longitude E 01° 01' 15" Elevation 150 ft
Records began on 25 August 2014. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 14.6 °C | at 21:15 on 09 January 2015 |
| Lowest Temperature | -4.9 °C | at 06:48 on 22 January 2017 |
| Highest Dew Point | 12.8 °C | at 14:07 on 24 January 2016 |
| Lowest Dew Point | -5.7 °C | at 06:36 on 22 January 2017 |
| Highest Apparent Temperature | 12.9 °C | at 16:07 on 24 January 2016 |
| Lowest Apparent Temperature | -7.9 °C | at 06:34 on 22 January 2017 |
| Lowest Wind Chill Temperature | -6.8 °C | at 17:31 on 04 January 2015 |
| Highest Heat Index | 14.6 °C | at 21:15 on 09 January 2015 |
| Highest Minimum | 8.9 °C | at 00:00 on 29 January 2016 |
| Lowest Maximum | 1.7 °C | at 11:09 on 19 January 2015 |
| Highest Humidity | 99 % | at 00:01 on 05 January 2015 |
| Lowest Humidity | 61 % | at 13:35 on 11 January 2017 |
| Highest Daily Range | 10.4 °C | on 10 January 2015 |
| Lowest Daily Range | 0.5 °C | on 21 January 2016 |
| Rainfall | ||
| Highest Rain Rate | 886.2 mm/hr | at 21:42 on 14 January 2015 |
| Highest Hourly Rainfall | 4.4 mm | at 08:16 on 07 January 2016 |
| Highest Daily Rainfall | 16.4 mm | on 07 January 2016 |
| Highest Monthly Rainfall | 69.8 mm | January 2016 |
| Longest Dry Period | 4 days | to 21 January 2016 |
| Longest Wet Period | 11 days | to 07 January 2017 |
| Wind | ||
| Highest Wind Gust | 50.4 kts | at 00:54 on 09 January 2015 |
| Highest Wind Speed Average | 23.4 kts | at 08:26 on 10 January 2015 |
| Highest Daily Wind Run | 329.0 nm | on 29 January 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 974.54 mb | at 17:52 on 29 January 2015 |
| Highest Pressure (sl) | 1039.32 mb | at 10:06 on 18 January 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22/01/2017 19:30:00
powered by
Cumulus v1.9.4 (1098)