Foxley, Norfolk weather
Latitude N 52° 45' 16" Longitude E 01° 01' 15" Elevation 150 ft
| Temperature and Humidity | ||
| Highest Temperature | 9.7 °C | 07:55 on 11 January |
| Lowest Temperature | -4.9 °C | 06:48 on 22 January |
| Highest Dew Point | 8.0 °C | 13:33 on 08 January |
| Lowest Dew Point | -5.7 °C | 06:36 on 22 January |
| Highest Apparent Temperature | 7.6 °C | 13:20 on 08 January |
| Lowest Apparent Temperature | -7.9 °C | 06:34 on 22 January |
| Lowest Wind Chill Temperature | -6.0 °C | 08:09 on 22 January |
| Highest Heat Index | 9.7 °C | 07:55 on 11 January |
| Highest Minimum | 6.0 °C | 08 January |
| Lowest Maximum | 3.1 °C | 15 January |
| Highest Humidity | 99 % | 01:35 on 06 January |
| Lowest Humidity | 61 % | 13:35 on 11 January |
| Highest Daily Range | 9.9 °C | 20 January |
| Lowest Daily Range | 2.1 °C | 08 January |
| Rainfall | ||
| Highest Rain Rate | 5.2 mm/hr | 17:45 on 09 January |
| Highest Hourly Rainfall | 2.4 mm | 12:20 on 13 January |
| Highest Daily Rainfall | 5.6 mm | 13 January |
| Highest Monthly Rainfall | 25.8 mm | January |
| Longest Dry Period | 4 days | to 19 January |
| Longest Wet Period | 11 days | to 07 January |
| Wind | ||
| Highest Wind Gust | 29.2 kts | 13:34 on 11 January |
| Highest Wind Speed 10-minute Average | 12.8 kts | 12:07 on 11 January |
| Highest Daily Wind Run | 182.3 nm | 11 January |
| Pressure | ||
| Lowest Pressure (sl) | 992.66 mb | 20:03 on 12 January |
| Highest Pressure (sl) | 1039.32 mb | 10:06 on 18 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22/01/2017 19:30:00
powered by
Cumulus v1.9.4 (1098)