Foxley, Norfolk weather
Latitude N 52° 45' 16" Longitude E 01° 01' 15" Elevation 150 ft
Records began on 25 August 2014. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33.7 °C | at 14:25 on 01 July 2015 |
| Lowest Temperature | -4.9 °C | at 06:48 on 22 January 2017 |
| Highest Dew Point | 23.3 °C | at 10:28 on 04 July 2015 |
| Lowest Dew Point | -44.1 °C | at 03:22 on 25 June 2016 |
| Highest Apparent Temperature | 35.4 °C | at 14:25 on 01 July 2015 |
| Lowest Apparent Temperature | -7.9 °C | at 06:34 on 22 January 2017 |
| Lowest Wind Chill Temperature | -6.8 °C | at 17:31 on 04 January 2015 |
| Highest Heat Index | 34.9 °C | at 14:25 on 01 July 2015 |
| Highest Minimum | 17.7 °C | at 00:02 on 06 September 2016 |
| Lowest Maximum | 1.7 °C | at 11:09 on 19 January 2015 |
| Highest Humidity | 100 % | at 08:17 on 03 September 2014 |
| Lowest Humidity | 0 % | at 03:24 on 25 June 2016 |
| Highest Daily Range | 21.9 °C | on 31 July 2016 |
| Lowest Daily Range | 0.5 °C | on 21 January 2016 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 18:57 on 11 October 2014 |
| Highest Hourly Rainfall | 21.6 mm | at 00:23 on 25 July 2015 |
| Highest Daily Rainfall | 25.6 mm | on 31 August 2015 |
| Highest Monthly Rainfall | 97.6 mm | June 2016 |
| Longest Dry Period | 8 days | to 21 April 2015 |
| Longest Wet Period | 24 days | to 22 November 2016 |
| Wind | ||
| Highest Wind Gust | 50.4 kts | at 00:54 on 09 January 2015 |
| Highest Wind Speed Average | 23.4 kts | at 08:26 on 10 January 2015 |
| Highest Daily Wind Run | 376.9 nm | on 05 December 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 974.54 mb | at 17:52 on 29 January 2015 |
| Highest Pressure (sl) | 1045.52 mb | at 01:17 on 28 December 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22/01/2017 19:30:00
powered by
Cumulus v1.9.4 (1098)