Foxley, Norfolk weather
Latitude N 52° 45' 16" Longitude E 01° 01' 15" Elevation 150 ft
| Dawn: | 07:14 | Sunrise: | 07:53 | Moonrise: | 02:54 | ![]() |
| Dusk: | 17:02 | Sunset: | 16:23 | Moonset: | 12:20 | |
| Daylight: | 09:48 | Day length: | 08:30 | Moon Phase: | Waning Crescent |
Current weather in Foxley, Norfolk. To return to the main page, click Home
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Automatically generated forecast from station obs: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | -2.2 °C | Dew Point | -2.7 °C |
| Windchill | -2.2 °C | Humidity | 96% |
| Heat Index | -2.2 °C | Apparent Temperature | -4.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.56 mm |
| Rainfall | |||
| Rainfall Today | 0.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 25.8 mm | Rainfall This Year | 25.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2017-01-22 10:50 |
| Wind | |||
| Wind Speed (gust) | 1.1 kts | Wind Speed (avg) | 0.0 kts |
| Wind Bearing | 175° S | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1027.57 mb | Steady | 0.16 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 22/01/2017 19:30:00
powered by
Cumulus
v1.9.4 (1098)
